Introducing our cutting-edge 160KW test stand! Our state-of-the-art facility is equipped with top-of-the-line technology to accurately and reliably test engines and power systems. With a power output of 160 kilowatts, our test stand offers industry-leading capabilities for conducting performance, endurance, and durability assessments. Experience the power and precision of our 160KW test stand for your next testing project.
customer company name: MobiIe: | |||||||||||
Hydra u Iic Test Bench Function choosing List | According to your request, pIease seIect function by marking 'YEs' or " NO" | ||||||||||
seIect Main TechnicaI parameters and Function | pressure | FlOwrate | pOwer | ||||||||
35mpa | 42mpa | 380L/min | 500L/min | 90kw | 110kw | 160kw | 200kw | 250kw | 315kw | ||
YES | YES | YES | |||||||||
usage | Repair | YES | |||||||||
manufacture | |||||||||||
Research and develOpment | |||||||||||
(ml/r)maximum displacement | mOdel | ||||||||||
Test eIements | clOse pump test | 105 . 5 cm3 /rev | |||||||||
open pump | |||||||||||
LOwspeed mOtOr | |||||||||||
(L/min)vmaximum flOw | |||||||||||
valve set | |||||||||||
cylinder | |||||||||||
Drive mode | Electric mOtOr | YES | |||||||||
pOwer recOvery | |||||||||||
speed range | 1000r/min | ||||||||||
0-1500r/min | |||||||||||
0-2500r/min | |||||||||||
0-3500r/min | YES | ||||||||||
Do you need test torque?( YEs or NO) | YES | ||||||||||
Load Iocation | Liquid cOntrOllOading | YES | |||||||||
prOpOrtiOnallOading | |||||||||||
showIocation | shOwed By Hydraulic lndicating Gauges , The others shOwed By DigitalDisplay meters | ||||||||||
shOwed By cOmputers and DigitalDisplay meters shOws At The same Time | YES | ||||||||||
Medium | Hydraulic Oil | YES | |||||||||
OiI fiItrate | |||||||||||
cooIing way | water cOOler | YES | |||||||||
wind cOOler | |||||||||||
standby accessories | cOnnect shaft 2 piece outline drawing Of cOnnect shaft 1 sheet | ||||||||||
VoItage/ phases/ Hertz | 380V/3phases/50Hz or others | 380v/3phases/50Hz | |||||||||
Other Requirements |
ADD:No. 2 Tianchen Road, Yucheng High-tech Zone, Shandong
Copyright © www.highlandhydrostatic.com | Sitemap | Privacy Policy