Customer company name: Mobile: | |||||||||||
Hydraulic Test Bench Function Choosing List | According to your request, please select function by marking 'YES'or "NO" | ||||||||||
Select Main Technical Parameters and Function | Pressure | Flow rate | Power | ||||||||
35mpa | 42mpa | 380L/min | 500L/min | 90kw | 110kw | 160kw | 200kw | 250kw | 315kw | ||
X | X | X | |||||||||
Usage | Repair | YES X | |||||||||
Manufacture | |||||||||||
Research and development | |||||||||||
Select "Yes" or "NO" | Max Displacement or Model | ||||||||||
Test elements | Close pump test | YES X | |||||||||
Open pump | YES X | ||||||||||
Low speed motor | YES X | ||||||||||
(L/min) Maximum flow | |||||||||||
Valve set | |||||||||||
Cylinder | |||||||||||
Drive mode | Electric motor | YES X | |||||||||
Power recovery | |||||||||||
Speed range | 0-1000r/min | ||||||||||
0-1500r/min | YES X | ||||||||||
0-2500r/min | |||||||||||
0-3500r/min | |||||||||||
Do you need test torque? ( YES or NO ) | |||||||||||
Load location | Liquid control loading | ||||||||||
Proportional loading | |||||||||||
Show location | Showed By Hydraulic Indicating Gauges, The Others Showed By Digital Display Meters | ||||||||||
Showed By Computers and Digital Display Meters Shows At The Same Time | YES X | ||||||||||
Medium | Hydraulic oil | ||||||||||
Oil filtrate | |||||||||||
Cooling way | Water cooler | ||||||||||
Wind cooler | YES X | ||||||||||
Standby accessories | Connect shaft 2 piece Outline drawing of connect shaft 1 sheet | ||||||||||
Voltage/ Phases/ Hertz | 380V/3Phases/50Hz or others | ||||||||||
Other Requirements |
ADD:No. 2 Tianchen Road, Yucheng High-tech Zone, Shandong
Copyright © www.highlandhydrostatic.com | Sitemap | Privacy Policy